Ashley Smyth
28 April 2025, 2:11 AM
A turf, a toilet and Tavora Reserve are some of the big winners in this round of grants awarded by the Waitaki District Council.
Grant recipients for the Waitaki Biodiversity Fund, the Community Group Grant and the Creative Community Funding for the first round of 2025, have just been announced by the council.
Grant and awards sub-committee chair, councillor Rebecca Ryan, says they were thrilled to receive so many quality applications across all three funds and it is always a challenge choosing who to allocate funds to.
“We’ve done our best to support a wide range of projects that we hope will have real impact across the district,” Rebecca says.
“It’s a great example of how much passion and pride people have for their communities in Waitaki – and for the environment – and heartening to see so many different people and groups stepping up to make a difference.”
Waitaki Valley Community Society is one of the major recipients of the Community Group Fund grant, being awarded $6,000 for a mural on the Kurow Public Toilet building, while North Otago Recreational Turf Trust will get $7500 to replace lighting at the turf with LED lights.
There are two rounds of funding per year, with $75,000 available annually.
From the Biodiversity Fund, the Yellow-Eyed Penguin Trust receives $3074 for pest control at Tavora Reserve (Goodwood), and $5000 is going towards fencing the Pleasant River Estuary. There are three rounds of funding allocated each year, with a total pool of $30,000 available.
Council biodiversity advisor Max Crowe says the two projects being funded this round build on the planting and restoration work taking place on the Pleasant River and Estuary as part of the ORC-led Toitū Te Hakapupu Project.
“Thanks to the applicants for seeking to undertake this important work,” Max says.
From the Creative Communities Scheme, Papakaio School is receiving $2771 for pupils to take part in workshops on visual arts during the school’s Art Week, while an astrophotography camp for local astronomers at Iona has been given $1900 and Judith Stanley receives $2100 to run workshops and an exhibition using kelp to make art. There are two funding rounds, with an unspecified amount through this scheme.
The next funding round for these grants reopens:
• Community Group Grants - Monday 28 July - closes Friday 4 September 2025.
• Waitaki Biodiversity Fund – Monday 5 May – closes Monday 25 August 2025.
• Creative Communities Scheme – Monday 18 August – closes Monday 6 October 2025.
Further information can be found on the following page:
https://www.waitaki.govt.nz/About-Waitaki/Living-here/Supporting-our-community/Community-Grants-and-Awards
Applicant | Project | Granted |
Yellow-eyed Penguin Trust | To install traps to target pest control at Tavora Reserve. | $3074 |
Christopher Kensington | Pleasant River Estuary Fencing. | $5000 |
Applicant | Project | Granted |
The Brain Injury Association (Otago) Inc | To enable service, support, and education to grow in the region. | $1000 |
Otematata Bowling Club | New colour steel roof | $1500 |
The Y Central South Island | Y-Whanau self-referral parenting programme. | $2000 |
North Otago Netball Centre Inc | First Aid Kits for courts and representative teams traveling to tournaments. | $1500 |
Omarama Golf Club Inc | Tree planting programme. | $600 |
Maheno Public Hall Society Inc | Trestle tables for Hall and for hire. | $1000 |
Maheno Netball Club Juniors | New netballs & ball pump. | $600 |
CCS Action Disability Waitaki Inc | Purchase a Heater for office. | $320 |
Special Olympics North Otago Trust | To send a team and coaches to the National Summer Games. | $2000 |
Oamaru Spartans Tug-a-war team | Equipment. | $1500 |
Scotts Own Sea Scouts | Repairs to sailing boats. | $1233 |
Otago Neighbourhood Support Charitable Trust | Community cam resources. | $792 |
Maheno School | School Library refurbishment. | $1000 |
North Otago Recreational Turf Trust | To replace lighting with LED Lights at the Hockey Turf. | $7500 |
Hamraki Rag | Printing cost to produce the Hamraki Rag. | $1500 |
North Otago Hockey Association | U13 representative Ball Kits. | $600 |
Waitaki Valley Community Society | Kurow Public toilet Mural | $6000 |
East Otago Musical Theatre | Production costs for “Mamma Mia” | $3000 |
Southern Zone Rugby League | South Island 16s & 18s Youth Tournament | $2000 |
Oamaru Performing Arts Society Inc | Annual Festival of Talent and Competitions | $1500 |
Hakataramea Sustainability Collective | Community Native Nursery Biodiversity Project | $1500 |
Oamaru Tap Dancing Association | Tap Dancing Competitions | $1000 |
Applicant | Project | Granted |
Catherine Irons | Classical Jazz, world concert | $1,600 |
Rachel de Vries | An interactive play area with Lego/Duplo/Technic, at the 2025 Steampunk Event. | $900 |
Alicia Hall | Children’s workshops using wool as Art. | $720 |
Nicols Blacksmith Historic Trust | Children’s Have-a-go blacksmithing sessions. | $600 |
Oamaru Tap Dancing Association | Tap dancing competitions. | $1100 |
Among the Stars at Camp Iona | An astrophotography camp for local astronomers | $1,900 |
North Otago Art Society Inc | Class Tutors for workshops. | $850 |
Steampunk NZ Inc Society | A series of mini workshops to be held during the Steampunk Festival. | $600 |
Oamaru Performing Arts Society Inc | Annual weekend of competitions | $1600 |
Judith Stanley | Kelp exhibition and workshops. | $2,100 |
Papakaio School | “Papakaio School Arts Week” - Students to take part in workshops on visual arts. | $2,771 |
NEWS
WHAT'S ON GUIDE